Plans & pricing
Free runs the full product, bounded by volume. Pro removes the limits for a flat rate; only storage and extraordinary traffic are metered — always in language an owner understands.
Core | ||
| Create and publish menus Categories, products, public menu with QR | ||
| QR scanning for diners | ||
| API requests | Unlimited | Unlimited |
Locations | ||
| Locations The value metric: you pay as you expand | 1 location | 3 included |
Team | ||
| Team members Staff seats with dashboard access | Unlimited | Unlimited |
| Roles with permissions Elevated roles (manager / admin) on top of the base role; the owner never counts | Base role only | 5 elevated roles included |
Content & storage | ||
| Images per product A quality refinement — not billed per image | 1 / product | Up to 3 / product |
| Storage The only visible infrastructure meter | 50 MB included | 5 GB included |
Menu reach | ||
| Menu scans A conversion trigger and, underneath, the cost barrier — never by GB | 500 / mo | 100,000 / mo included |
| Catalog Menus, products and categories | Up to 12 products | Unlimited |
Customization | ||
| Menu branding Colors and fonts of the public menu | Muzan theme | Your own colors and fonts |
| Product analytics | Basic | Advanced |
| What's coming is already included Every new feature lands in your plan at no extra cost. Whatever is on the way joins your subscription, and your price never changes. | ||
On the way | ||
| Order at table The diner scans, verifies with a table code and orders; the kitchen receives the order | − | Coming soon |
| Takeout orders (pickup) The diner orders remotely; the restaurant prepares and coordinates pickup | − | Coming soon |
| Table reservations Reservations built into the public menu | − | Coming soon |
| Time-based menus Breakfast, lunch and dinner switch automatically | − | Coming soon |
| AI descriptions and translations Will arrive with usage metered per generation | − | Coming soon |
| Custom domain menu.yourrestaurant.com | − | Coming soon |
| Management mobile app Manage the restaurant from your phone — the web dashboard stays available to everyone | − | Coming soon |
Founder pricing. Pro at $15/mo instead of $25. Whoever subscribes now keeps $15/mo permanently, even when the regular price rises to $25 for new customers. Limited to the first subscribers.